Property Attributes
- MLS#CL340771
- TypeSingle Family
- Listing Status Active
- CountyJackson Co.
- CityJefferson
- NeighborhoodClover Mill Farm Ph 02
- Zip30549
- Style
- Year Built2001
- Taxes$ 3972
- Price$ 615,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4788
- Lot Size0.8 Acres
Data Source:
Savannah MLS (SMLC)
Property Description
Beautifully renovated 2-story on wooded cul-de-sac lot with full basement & 30x50 workshop. Covered front porch, 2-story foyer, hardwoods on main. Family room w/ stacked stone fireplace, sunroom, & composite deck overlooking fenced yard. Updated kitchen w/ quartz, tile backsplash, SS appliances, open to living; sep dining. Owner’s suite on main w/ tray ceiling & spa bath: frameless shower, dual quartz vanity. Upstairs: 3 oversized BRs w/ walk-ins & full bath w/ double vanity. Daylight basement, partial finish, walkout, endless options. Detached workshop: 220v, HVAC, double garage door, rear entry, finished upper level. New carpet, all new fixtures. Convenient to schools, Traditions, Athens (129), I-85 to Gwinnett/Atlanta.
| Elementary School | Middle School | High School |
|---|---|---|
| Gum Springs Elementary School | West Jackson Middle School | Jackson Co High School |
| Price History | |
|---|---|
| 9/30/2025 | Listed $629,900 |
| 10/8/2025 | 2$619,900 |
| 11/12/2025 | 1$615,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Asphalt,Ridge Vents |
| Appliances | Dishwasher,Gas Water Heater,Microwave,Oven,Plumbed For Ice Maker,Range,Refrigerator |
| Zoning | 01 |
| HOA Fee | 550 |
| Garage Spaces | 4 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Traditional |
| Pool Features | Community |
| Construction Materials | Frame,Concrete |
| Year Built | 2001 |
| Electric | 110 Volts,220 Volts |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Investor,Owner/Agent |
| Community Features | Community Pool,Street Lights,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | Jackson Co. |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Clover Mill Farm Ph 02 |
| Garage Y/N | true |
| Other Structures | Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | Please use GPS from your location for the most accurate directions |
| ModificationTimestamp | 2025-11-12T14:32:28.960-00:00 |
| High School | Jackson Co |
| City | Jefferson |
| Disclosures | Familial Relation |
| Association Name | CLover Mill Farms HOA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 34848 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Gum Springs |
| Property Attached Y/N | false |
| Tax Annual Amount | 3972 |
| Middle/Junior High School | West Jackson |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/CL340771 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 4 |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/CL340771 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2025-09-30 |
| PostalCity | Jefferson |
| Legal Description | LOT 4 BLOCK E PH 2 CLOVER MILL FARMS |
Interior Features
| Interior Amenities | Breakfast Area,Double Vanity,Entrance Foyer,Garden Tub/Roman Tub,High Ceilings,Jetted Tub,Kitchen Island,Main Level Primary,Pull Down Attic Stairs,Recessed Lighting,Separate Shower,Programmable Thermostat |
|---|---|
| Basement | Exterior Entry,Full,Interior Entry,Partially Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room,Stone |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2590 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck |
|---|---|
| Fencing | Chain Link,Yard Fenced |
| Parking Features | Attached,Detached,Garage,Garage Door Opener,Kitchen Level,Rear/Side/Off Street |
| Lot Features | Back Yard,Cul-De-Sac,Private,Wooded |
| Water Source | Public |
| Lot Size Area | 0.8 |
| Foundation Details | Concrete Perimeter |
| Lot Size Acres | 0.8 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Horse Y/N | false |
| Number of Pads | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Realty Executives Liberty are marked with the name of the listing brokers.
Data last updated: September 25, 2026 4:28 AM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Golden Isles Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Hinesville Area Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested