Property Attributes
- MLS#CL342655
- TypeSingle Family
- Listing Status Pending
- CountyOconee Co.
- CityBogart
- NeighborhoodPrinceton Farms
- Zip30622
- Style
- Year Built2018
- Taxes$ 5065
- Price$ 739,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3358
- Lot Size0.76 Acres
Data Source:
Savannah MLS (SMLC)
Property Description
Welcome to Princeton Farms, one of Oconee County’s most loved neighborhoods, known for its ideal location between Athens and Watkinsville. This Frank Betz “Devon Park Modified” plan offers 5 bedrooms and 4 baths on a beautifully landscaped .76-acre lot with a fenced backyard and gardens. The main level features a primary suite and guest bedroom with full bath, a vaulted family room with gas-log fireplace, and a keeping room with a second fireplace and custom built-in bookshelves. The kitchen includes a large island, serving bar, and abundant cabinetry connecting the main living areas. Step out to the large screened porch, perfect for morning coffee or game-day gatherings overlooking the private yard. Upstairs offers three bedrooms, two full baths, and a loft with built-in desk. Enjoy a fire-pit patio beneath a cedar pergola, detached storage shed, and an updated gas furnace. Zoned for Rocky Branch Elementary, Dove Creek Middle, and North Oconee High—top Oconee County schools!
| Elementary School | Middle School | High School |
|---|---|---|
| Rocky Branch Elementary School | Dove Creek Middle Middle School | North Oconee High School |
| Price History | |
|---|---|
| 10/30/2025 | Listed $739,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air,Electric,Zoned |
| Utilities | Underground Utilities |
| Roof | Composition |
| Appliances | Some Gas Appliances,Dishwasher,Electric Water Heater,Microwave,Oven,Range,Refrigerator,Range Hood |
| HOA Fee | 650 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Porch,Screened |
| Architectural Style | Traditional |
| Pool Features | Community |
| Construction Materials | Brick,Concrete |
| Exclusions | n/a |
| Year Built | 2018 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Homeowner/Owner |
| Community Features | Community Pool,Playground,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | Oconee Co. |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Princeton Farms |
| Garage Y/N | true |
| Other Structures | Outbuilding,Shed(s),Storage |
| Full Baths | 4 |
| Special Listing Conditions | Standard |
| Status | Pending |
| Directions | From Hwy 316 and Hwy 53 in Bogart, drive north on Hwy 53, turn left into Princeton Farms Subdivision, then follow E. Princeton Drive to 2548 E Princeton Dr — home is on the right in Oconee County. |
| ModificationTimestamp | 2025-12-05T17:37:11.690-00:00 |
| High School | North Oconee |
| City | Bogart |
| Association Name | HOA of Princeton Farms |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 33106 |
| Listing Terms | Cash,Conventional,1031 Exchange,VA Loan |
| Elementary School | Rocky Branch |
| Property Attached Y/N | false |
| Tax Annual Amount | 5065 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Dove Creek Middle |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/CL342655 |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Lot | 54 |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/CL342655 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2025-10-29 |
| PostalCity | Bogart |
| Legal Description | 1518/303 2017/107-115 |
Interior Features
| Interior Amenities | Built-in Features,Breakfast Area,Bathtub,Tray Ceiling(s),Ceiling Fan(s),Double Vanity,Entrance Foyer,Gourmet Kitchen,High Ceilings,Kitchen Island,Main Level Primary,Primary Suite,Other,Pantry,Pull Down Attic Stairs,Recessed Lighting,See Remarks,Separate Shower,Fireplace |
|---|---|
| Basement | Crawl Space |
| Total Fireplaces | 2 |
| Fireplace Features | Factory Built,Gas,Great Room,Other,Wood Burning,Gas Log |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| BuyerOfficeEmail | info@corcoranclassic.com |
| Laundry Features | Washer Hookup,In Hall,Laundry Room,Laundry Tub,Sink |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fire Pit,Porch |
|---|---|
| Fencing | Split Rail,Yard Fenced |
| Parking Features | Attached,Kitchen Level |
| Lot Features | Back Yard,Garden,Level,Private,Sprinkler System |
| Water Source | Public |
| Inclusions | Alarm-Smoke/Fire,Ceiling Fans,Gas Logs,Other-See Agt Remarks |
| Lot Size Area | 0.76 |
| Foundation Details | Crawlspace |
| Lot Size Acres | 0.76 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Number of Pads | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Realty Executives Liberty are marked with the name of the listing brokers.
Data last updated: September 23, 2026 4:29 PM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Golden Isles Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Hinesville Area Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested