Property Attributes
- MLS#CL344797
- TypeSingle Family
- Listing Status Pending
- CountyClarke
- CityAthens
- NeighborhoodVillage Park
- Zip30606
- Style
- Year Built2024
- Taxes$ 1078
- Price$ 768,945
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2485
- Lot Size0.13 Acres
Data Source:
Savannah MLS (SMLC)
Property Description
Under contract as published
| Elementary School | Middle School | High School |
|---|---|---|
| Timothy Road Elementary Elementary School | Clarke Middle Middle School | Clarke Central High School |
| Price History | |
|---|---|
| 12/8/2025 | Listed $768,945 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Range |
| HOA Fee | 3600 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | Traditional |
| Construction Materials | Brick,Other,Concrete |
| Year Built | 2024 |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Ownership | Builder |
| Community Features | Street Lights |
| Assoc Fee Paid Per | Monthly |
| County | Clarke |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Village Park |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Pending |
| Directions | From the loop 10, exit on Timothy Road and travel North. Make a right onto Timothy Park Lane. There is a sign in the yard. |
| ModificationTimestamp | 2025-12-08T15:14:15.180-00:00 |
| High School | Clarke Central |
| City | Athens |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5663 |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Timothy Road Elementary |
| Property Attached Y/N | false |
| Tax Annual Amount | 1078 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Clarke Middle |
| Builder Name | Keystone Custom Homes |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2025-12-04 |
| PostalCity | Athens |
| Legal Description | LOT 2 VILLAGE PARK AT TIMOTHY |
Interior Features
| Interior Amenities | Ceiling Fan(s),Cathedral Ceiling(s),Kitchen Island,Pantry |
|---|---|
| Basement | None,Crawl Space |
| Total Fireplaces | 2 |
| Fireplace Features | Factory Built,Great Room,Other |
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2485 |
| BuyerOfficeEmail | charlie@upchurchrealty.com |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Porch |
|---|---|
| Parking Features | Attached,Parking Available |
| Lot Features | Level |
| Water Source | Public |
| Inclusions | Alarm-Smoke/Fire,Ceiling Fans |
| Lot Size Area | 0.13 |
| Foundation Details | Crawlspace |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Realty Executives Liberty are marked with the name of the listing brokers.
Data last updated: September 26, 2026 7:03 AM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Golden Isles Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Hinesville Area Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested